IEC 68-2-66 試驗方法 Cx:穩態濕熱(不飽和加壓蒸氣)
本試驗法之目的在提供一標準試驗程序,以評估小型電工產品(主要為未密封元件)對濕熱環境之忍受能力。
範圍本試驗法適用於小型電工產品之加速濕熱試驗。
限制本試驗法不適用於驗證試件外部效應,如腐蝕與變形等。
測試步驟- 試驗前試件應依相關規範之規定執行目視、尺碼與功能檢 驗。
- 試件放入試驗櫃中之情況必須符合實驗室之溫度、相對濕度與氣壓條件。
- 若相關規範中有規定使用偏壓(bias voltage),則必須在試件之溫、濕度已達穩定狀態後進行。
- 將溫度升至規格值,在此期間,櫃中之空氣被蒸氣排除,溫度與相對濕度不得超過規定值,試驗進行中,試件上不得有水滴凝結,溫度與相對濕度之穩定應在1.5小時內完成。若試驗時間長達48小時以上,且穩態不能於1.5小時內完成時,則應於3.0小時內完成。
- 依相關規範規定將溫度、濕度與壓力維持在規定數值,試驗時間自達穩態後開始計算。
- 依規定時間完成試驗後,櫃中之溫度、濕度與壓力數值,應在1~4小時復原至標準大氣狀況條件。在此期間,溫度與相對濕度不得超過規定數值,這條件可以自然冷卻來達成。
- 當試件完全冷卻後,應進行復原工作。
- 試驗中,若相關規範規定試驗中需進行電性或機械檢驗,則依規定執行,但不得影響試驗條件,至於復原前之測試亦不得將試件移出櫃外。
- 復原工作應在標準大氣狀況下進行時間為2~24小時。
- 試驗後依相關規範之規定執行目視、尺碼與功能檢驗。
測試條件除相關規範另有規定外,測試條件由溫度與時間組合而成,詳如表1所列。
試驗設置- 試驗櫃中需有溫度感應裝置以監測試驗櫃中之溫度。
- 在試驗開始前,試驗櫃中之空氣應被水蒸氣排除。
- 凝結水不得滴在試件上。
- 試驗櫃壁之材料,不得使用影響水蒸氣品質者,亦不能導致試件腐蝕。
- 櫃中各點之溫度差異、該點之起伏溫度變化與量測之絕對誤差,總容差為±2℃。
- 若溫度之變化超過1.5℃,則相對濕度之容差±5%就無法滿足,因此櫃中任何兩點之溫差應愈小愈佳,即使是升溫或降溫也應維持在1.5℃範圍內。
- 試件不得阻礙蒸氣流動。
- 試驗中使用之水需為蒸餾水或去離子水,在23℃時其電阻係數(resistivity)不得低於0.5MΩcm。pH值在23℃時應介於6.0與7.2之間。水在放入潤濕器之前,溫度櫃中應以擦洗方法清潔。
- 試件在溫度櫃內不得直接受到熱源之輻射影響,若有規定使用夾具時,需注意夾具之熱傳特性(heat conductivity)與熱容量(thermal capacity)要小以免影響試驗溫度。夾具材料選擇必須注意避免污染與腐蝕現象產生。
其他溫度、相對濕度與飽和溫度之對照表如表2所示,單容器型與雙容器型試驗設備示意圖如圖1與圖2所示。
表1:嚴厲度 |
溫 度 | 相對濕度 | 時間(小時,-0/+2) |
±2℃ | ±5% | Ⅰ | Ⅱ | Ⅲ |
110 | 85 | 96 | 192 | 408 |
120 | 85 | 48 | 96 | 192 |
130 | 85 | 24 | 48 | 96 |
註:水氣壓力值相對應110、120、130℃應分別為0.12、0 .17、0 .22 MPa |
表2:蒸氣對應之飽和溫度對照表 |
乾燥溫度100~123(℃) |
飽和溫度(℃) |
%RH | 相對濕度(%RH) | %RH |
℃ | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | ℃ |
100 | 100.0 | 98.6 | 97.1 | 95.5 | 93.9 | 92.1 | 90.3 | 88.4 | 86.3 | 84.1 | 81.7 | 100 |
101 | 101.0 | 99.6 | 98.1 | 96.5 | 94.8 | 93.1 | 91.2 | 89.3 | 87.2 | 85.0 | 82.6 | 101 |
102 | 102.0 | 100.6 | 99.0 | 97.5 | 95.8 | 94.0 | 92.2 | 90.2 | 88.1 | 85.9 | 83.5 | 102 |
103 | 103.0 | 101.5 | 100.0 | 98.4 | 96.8 | 95.0 | 93.1 | 91.2 | 89.0 | 86.8 | 84.3 | 103 |
104 | 104.0 | 102.5 | 101.0 | 99.4 | 97.7 | 95.9 | 94.1 | 92.1 | 90.0 | 87.7 | 85.2 | 104 |
105 | 105.0 | 103.5 | 102.0 | 100.4 | 98.7 | 96.9 | 95.0 | 93.0 | 90.9 | 88.6 | 86.1 | 105 |
106 | 106.0 | 104.5 | 103.0 | 101.3 | 99.6 | 97.8 | 96.0 | 93.9 | 91.8 | 89.5 | 87.0 | 106 |
107 | 107.0 | 105.5 | 103.9 | 102.3 | 100.6 | 98.8 | 96.9 | 94.9 | 92.7 | 90.4 | 87.9 | 107 |
108 | 108.0 | 106.5 | 104.9 | 103.3 | 101.6 | 99.8 | 97.8 | 95.8 | 93.6 | 91.3 | 88.8 | 108 |
109 | 109.0 | 107.5 | 105.9 | 104.3 | 102.5 | 100.7 | 98.8 | 96.7 | 94.5 | 92.2 | 89.7 | 109 |
110 | 110.0 | 108.5 | 106.9 | 105.2 | 103.5 | 101.7 | 99.7 | 97.7 | 95.5 | 93.1 | 90.6 | 110 |
111 | 111.0 | 109.5 | 107.9 | 106.2 | 104.5 | 102.6 | 100.7 | 98.6 | 96.4 | 94.0 | 91.5 | 111 |
112 | 112.0 | 110.5 | 108.9 | 107.2 | 105.4 | 103.6 | 101.6 | 99.5 | 97.3 | 94.9 | 92.3 | 112 |
113 | 113.0 | 111.5 | 109.8 | 108.1 | 106.4 | 104.5 | 102.5 | 100.4 | 98.2 | 95.8 | 93.2 | 113 |
114 | 114.0 | 112.4 | 110.8 | 109.1 | 107.3 | 105.5 | 103.5 | 101.4 | 99.1 | 96.7 | 94.1 | 114 |
115 | 115.0 | 113.4 | 111.8 | 110.1 | 108.3 | 106.4 | 104.4 | 102.3 | 100.0 | 97.6 | 95.0 | 115 |
116 | 116.0 | 114.4 | 112.8 | 111.1 | 109.3 | 107.4 | 105.3 | 103.2 | 100.9 | 98.5 | 95.9 | 116 |
117 | 117.0 | 115.4 | 113.8 | 112.0 | 110.2 | 108.3 | 106.3 | 104.1 | 101.9 | 99.4 | 96.8 | 117 |
118 | 118.0 | 116.4 | 114.7 | 113.0 | 111.2 | 109.3 | 107.2 | 105.1 | 102.8 | 100.3 | 97.7 | 118 |
119 | 119.0 | 117.4 | 115.7 | 114.0 | 112.1 | 110.2 | 108.2 | 106.0 | 103.7 | 101.2 | 98.5 | 119 |
120 | 120.0 | 118.4 | 116.7 | 114.9 | 113.1 | 111.2 | 109.1 | 106.9 | 104.6 | 102.1 | 99.4 | 120 |
121 | 121.0 | 119.4 | 117.7 | 115.9 | 114.1 | 112.1 | 110.0 | 107.8 | 105.5 | 103.0 | 100.3 | 121 |
122 | 122.0 | 120.4 | 118.7 | 116.9 | 115.0 | 113.1 | 111.0 | 108.8 | 106.4 | 103.9 | 101.2 | 122 |
123 | 123.0 | 121.4 | 119.6 | 117.9 | 116.0 | 114.0 | 111.9 | 109.7 | 107.3 | 104.8 | 102.1 | 123 |
| 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | |
表2:蒸氣對應之飽和溫度對照表(續) |
乾燥溫度124~147(℃) |
飽和溫度(℃) |
%RH | 相對濕度(%RH) | %RH |
℃ | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | ℃ |
124 | 124.0 | 122.4 | 120.6 | 118.8 | 116.9 | 115.0 | 112.8 | 110.6 | 108.2 | 105.7 | 103.0 | 124 |
125 | 125.0 | 123.3 | 121.6 | 119.8 | 117.9 | 115.9 | 113.8 | 111.5 | 109.2 | 106.6 | 103.8 | 125 |
126 | 126.0 | 124.3 | 122.6 | 120.8 | 118.9 | 116.8 | 114.7 | 112.5 | 110.1 | 107.5 | 104.7 | 126 |
127 | 127.0 | 125.3 | 123.6 | 121.7 | 119.8 | 117.8 | 115.7 | 113.4 | 111.0 | 108.4 | 105.6 | 127 |
128 | 128.0 | 126.3 | 124.6 | 122.7 | 120.8 | 118.7 | 116.6 | 114.3 | 111.9 | 109.3 | 106.5 | 128 |
129 | 129.0 | 127.3 | 125.5 | 123.7 | 121.7 | 119.7 | 117.5 | 115.2 | 112.8 | 110.2 | 107.4 | 129 |
130 | 130.0 | 128.3 | 126.5 | 124.7 | 122.7 | 120.6 | 118.5 | 116.2 | 113.7 | 111.1 | 108.3 | 130 |
131 | 131.0 | 129.3 | 127.5 | 125.6 | 123.7 | 121.6 | 119.4 | 117.1 | 114.6 | 112.0 | 109.1 | 131 |
132 | 132.0 | 130.3 | 128.5 | 126.6 | 124.6 | 122.5 | 120.3 | 118.0 | 115.5 | 112.9 | 110.0 | 132 |
133 | 133.0 | 131.3 | 129.5 | 127.6 | 125.6 | 123.5121.3 | 121.3 | 118.9 | 116.4 | 113.8 | 110.9 | 133 |
134 | 134.0 | 132.3 | 130.4 | 128.5 | 126.5 | 124.4 | 122.2 | 119.9 | 117.4 | 114.7 | 111.8 | 134 |
135 | 135.0 | 133.2 | 131.4 | 129.5 | 127.5 | 125.4 | 123.1 | 120.8 | 118.3 | 115.6 | 112.7 | 135 |
136 | 136.0 | 134.2 | 132.4 | 130.5 | 128.4 | 126.3 | 124.1 | 121.7 | 119.2 | 116.5 | 113.5 | 136 |
137 | 137.0 | 135.2 | 133.4 | 131.4 | 129.4 | 127.3 | 125.0 | 122.6 | 120.1 | 117.4 | 114.4 | 137 |
138 | 138.0 | 136.2 | 134.4 | 132.4 | 130.4 | 128.2 | 126.0 | 123.5 | 121.0 | 118.2 | 115.3 | 138 |
139 | 139.0 | 137.2 | 135.3 | 133.4 | 131.3 | 129.2 | 126.9 | 124.5 | 121.9 | 119.1 | 116.2 | 139 |
140 | 140.0 | 138.2 | 136.3 | 134.3 | 132.3 | 130.1 | 127.8 | 125.4 | 122.8 | 120.0 | 117.1 | 140 |
141 | 141.0 | 139.2 | 137.3 | 135.3 | 133.2 | 131.1 | 128.8 | 126.3 | 123.7 | 120.9 | 117.9 | 141 |
142 | 142.0 | 140.2 | 138.3 | 136.3 | 134.2 | 132.0 | 129.7 | 127.2 | 124.6 | 121.8 | 118.8 | 142 |
143 | 143.0 | 141.2 | 139.3 | 137.3 | 135.2 | 133.0 | 130.6 | 128.2 | 125.5 | 122.7 | 119.7 | 143 |
144 | 144.0 | 142.2 | 140.2 | 138.2 | 136.1 | 133.9 | 131.6 | 129.1 | 126.4 | 123.6 | 120.6 | 144 |
145 | 145.0 | 143.1 | 141.2 | 139.2 | 137.1 | 134.8 | 132.5 | 130.0 | 127.3 | 124.5 | 121.4 | 145 |
146 | 146.0 | 144.1 | 142.2 | 140.2 | 138.0 | 135.8 | 133.4 | 130.9 | 128.2 | 125.4 | 122.3 | 146 |
147 | 147.0 | 145.1 | 143.2 | 141.1 | 139.0 | 136.7 | 134.4 | 131.8 | 129.2 | 126.3 | 123.2 | 147 |
| 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | |
表2:蒸氣對應之飽和溫度對照表(續) |
乾燥溫度148~170(℃) |
飽和溫度(℃) |
%RH | 相對濕度(%RH) | %RH |
℃ | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | ℃ |
148 | 148.0 | 146.122.4 | 144.2 | 142.1 | 139.9 | 137.7 | 135.3 | 132.8 | 130.1 | 127.2 | 124.1 | 148 |
149 | 149.0 | 147.123.3 | 145.1 | 143.1 | 140.9 | 138.6 | 136.2 | 133.7 | 131.0 | 128.1 | 124.9 | 149 |
150 | 150.0 | 148.1 | 146.122.4 | 144.0 | 141.9 | 139.6 | 137.2 | 134.6 | 131.9 | 129.0 | 125.8 | 150 |
151 | 151.0 | 149.1 | 147.123.3 | 145.0 | 142.8 | 140.5 | 138.1 | 135.5 | 132.8 | 129.8 | 126.7 | 151 |
152 | 152.0 | 150.1 | 148.1 | 146.022.4 | 143.8 | 141.5 | 139.0 | 136.4 | 133.7 | 130.7 | 127.6 | 152 |
153 | 153.0 | 151.1 | 149.0 | 146.922.4 | 144.7 | 142.4 | 140.0 | 137.4 | 134.6 | 131.6 | 128.4 | 153 |
154 | 154.0 | 152.1 | 150.0 | 147.923.3 | 145.7 | 143.3 | 140.9 | 138.3 | 135.5 | 132.5 | 129.3 | 154 |
155 | 155.0 | 153.0 | 151.0 | 148.9 | 146.622.4 | 144.3 | 141.8 | 139.2 | 136.4 | 133.4 | 130.2 | 155 |
156 | 156.0 | 154.0 | 152.0 | 149.8 | 147.623.3 | 145.2 | 142.7 | 140.1 | 137.3 | 134.3 | 131.1 | 156 |
157 | 157.0 | 155.0 | 153.0 | 150.8 | 148.6 | 146.222.4 | 143.7 | 141.0 | 138.2 | 135.2 | 131.9 | 157 |
158 | 158.0 | 156.0 | 153.9 | 151.8 | 149.5 | 147.123.3 | 144.6 | 141.9 | 139.1 | 136.1 | 132.8 | 158 |
159 | 159.0 | 157.0 | 154.9 | 152.7 | 150.5 | 148.1 | 145.5 | 142.9 | 140.0 | 137.0 | 133.7 | 159 |
160 | 160.0 | 158.0 | 155.9 | 153.7 | 151.4 | 149.0 | 146.522.4 | 143.8 | 140.9 | 137.9 | 134.6 | 160 |
161 | 161.0 | 159.0 | 156.9 | 154.7 | 152.4 | 150.0 | 147.423.3 | 144.7 | 141.8 | 138.7 | 135.4 | 161 |
162 | 162.0 | 160.0 | 157.9 | 155.7 | 153.3 | 150.9 | 148.3 | 145.6 | 142.7 | 139.6 | 136.3 | 162 |
163 | 163.0 | 161.0 | 158.8 | 156.6 | 154.3 | 151.8 | 149.3 | 146.522.4 | 143.6 | 140.5 | 137.2 | 163 |
164 | 164.0 | 162.0 | 159.8 | 157.6 | 155.2 | 152.8 | 150.2 | 147.423.3 | 144.5 | 141.4 | 138.0 | 164 |
165 | 165.0 | 162.9 | 160.8 | 158.6 | 156.2 | 153.7 | 151.1 | 148.4 | 145.4 | 142.3 | 138.9 | 165 |
166 | 166.0 | 163.9 | 161.8 | 159.5 | 157.2 | 154.7 | 152.1 | 149.3 | 146.322.4 | 143.2 | 139.8 | 166 |
167 | 167.0 | 164.9 | 162.8 | 160.5 | 158.1 | 155.6 | 153.0 | 150.2 | 147.223.3 | 144.1 | 140.7 | 167 |
168 | 168.0 | 165.9 | 163.7 | 161.5 | 159.1 | 156.6 | 153.9 | 151.1 | 148.1 | 145.0 | 141.5 | 168 |
169 | 169.0 | 166.9 | 164.7 | 162.4 | 160.0 | 157.5 | 154.8 | 152.0 | 149.0 | 145.822.4 | 142.4 | 169 |
170 | 170.0 | 167.9 | 165.7 | 163.4 | 161.0 | 158.4 | 155.8 | 152.9 | 149.9 | 146.722.4 | 143.3 | 170 |
| 100 | 95 | 90 | 85 | 80 | 75 |